General
Brand | Samsung |
Model | Samsung Galaxy A15 |
Price | 79999 |
Display Type | 6.5 Inches |
Processor | Mediatek MT6765 Helio P35 (12nm) |
RAM (Memory) | 6 GB |
Storage | 64 / 128 GB Built-in |
Camera Features | 48 MP + 5 MP + 2 MP |
Colors | Black, White, Blue,Red |
Battery Backup | 5000 mAh |
Network
4G Network | LTE 4G, HSDPA, GSM |
5G Network | Yes |
Technology | SATA |
Display
Display Type | PLS IPS |
Resolution | 720 x 1560 pixels |
Features | 90Hz Refresh rate |
Main Camera
Camera Setup | Triple Camera |
Resolution | 48 MP (f/2.0 wide) + 5 MP (f/2.2 ultrawide) + 2 MP (f/2.4 |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Performance
Operating System | Android 11 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
GPU | PowerVR GE8320 |
Card Slot | microSD, up to 1 TB (dedicated slot) |
RAM (Memory) | 6GB |
Storage | 64 GB/128 GB |
Body & Design
Dimensions | N/A |
Weight | 205 g |
SIM | Standard SIM |
Colors | Black, White, Blue,Red |
Front Camera
Camera Setup | Single |
Resolution | 8 MP (f/2.2) |
Extra Features
Loudspeaker | 3.5mm Audio Jeck, MP3 |
Bluetooth | 5.0, A2DP, LE, |
GPS | Yes, with A-GPS |
USB | microUSB 2.0 |
Sensors | Fingerprint (side-mounted), Accelerometer, proximity |
Wi-fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Battery
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 5000 mAh |
Placement | Non Removable |
Reviews
There are no reviews yet.